A 2-bedroom, 2-bath condo at Summer Bay Orlando Resort, 6 miles from Disney World, for 7 nights at about $838
Nov 14 to Nov 21 (Sat–Sat) in a two-bedroom, two-bath condo with full kitchen and washer/dryer (sleeps 8) at Summer Bay Orlando Resort in Clermont, rented from a timeshare owner through RedWeek: $490 rent plus a $55 service fee, about $60 in Florida and Lake County taxes (our estimate) and the resort's fee of about $33.30 a night ($233), so roughly $838 for 7 nights ($120 a night). The median of 13 two-bedroom vacation rentals around Clermont for the same dates is $1,228.
- 2-bedroom, 2-bath condo with full kitchen and in-unit washer/dryer
- Resort pools, lakeside marina and mini-golf
- RedWeek booking protection when you pay by card
The catches
What you pay
| Item | Basis | Amount |
|---|---|---|
| Rent (7 nights at $70)Required | per stay | $490 |
| RedWeek service feeRequired | per booking | $55 |
| Taxes (estimate, 11%)Approx. | estimate: Florida 6% sales tax + Lake County 1% surtax + 4% tourist development tax on $545 | ~$60 |
| Resort fee (about $33.30 a night, paid at the resort)Required | RedWeek resort Q&A (answered Nov 2024): 'This Resort charges a Resort fee of USD 33.30 per accommodation, per night'; the current amount may differ | $233 |
| Total | Whole 2-bedroom condo for up to 8 guests, 7 nights, including RedWeek's fee, estimated taxes and the resort fee | $838 |
| Flights to OrlandoNot included | not included | |
| Theme park ticketsNot included | not included |
How to book it
- Open RedWeek posting R1397199 (Summer Bay Orlando Resort, Nov 14–21, 2 bedrooms) and click Request to Book.
- Pay by credit card through RedWeek to get its booking protection.
- RedWeek confirms with the owner, usually within 5 business days.
- Budget about $60 in taxes on top of RedWeek's $545, and the resort fee (about $33.30 a night) at check-in.
Why it's this cheap
An owner renting out a week they can't use, in mid-November between Halloween and Thanksgiving, in a market with more timeshare and rental supply than demand.
Why it's a good deal
TYPICAL-PRICE COMPARISONMedian of 13 two-bedroom vacation rentals around Clermont and Lake Louisa on Google vacation rentals for Nov 14–21, totals including their taxes and fees (range $650–$1,540). Comparables are mostly houses and cottages sleeping 4–6, several with one bathroom and some with private lake access or pools; this is a resort condo sleeping 8 with 2 baths, shared pools and a resort fee. Their cancellation terms vary; this rental is request-to-book with a Strict cancellation policy.
Evidence trail
| Source | What we checked | Checked |
|---|---|---|
| RedWeek posting re-check | Re-checked 2026-11-04: still listed ($70/night, Nov 14–21, 2026), 7 nights at $70 = $490 + $55 service fee = $545; Strict cancellation; Request to Book. | Nov 4, 8:01 AM ET |
| RedWeek Q&A: Summer Bay resort fee | 'This Resort charges a Resort fee of USD 33.30 per accommodation, per night' (answered Nov 23, 2024). | Oct 26, 8:08 AM ET |
| Google vacation rentals, 2 bedrooms, Nov 14–21 | 13 priced 2-bedroom rentals around Clermont: $650, 834, 1,092, 1,101, 1,135, 1,224, 1,228, 1,317, 1,342, 1,426, 1,486, 1,515, 1,540 (totals incl. taxes and fees; median $1,228) (via SerpApi). | Oct 26, 8:08 AM ET |
| Lake County tourist development tax | 4% tourist development tax on top of 6% state sales tax and 1% local option surtax. | Oct 26, 8:08 AM ET |

